Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2013 Acura ILX | ||||||||
| 2012 Acura MDX | 4 | 4 | Good | Good | Good | |||
| 2013 Acura RDX | ||||||||
| 2012 Acura RL | 5 | Good | Good | Marginal | Good | |||
| 2012 Acura TL | 5 | |||||||
| 2012 Acura TSX | 5 | Good | Good | Good | ||||
| 2012 Acura TSX Sport Wagon | 5 | |||||||
| 2012 Acura ZDX | 5 | 4 | 5 | 4 | Good | Acceptable |
Advertisement

