Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Audi A3 | Good | Good | Good | Good | ||||
| 2012 Audi A4 Avant | 4 | 4 | 5 | 5 | ||||
| 2012 Audi A4 Sedan | 4 | 4 | 5 | 5 | Good | Good | Good | Good |
| 2012 Audi A5 Cabriolet | ||||||||
| 2012 Audi A5 coupe | ||||||||
| 2012 Audi A6 Sedan | ||||||||
| 2012 Audi A7 | ||||||||
| 2012 Audi A8 | ||||||||
| 2012 Audi Q5 | 4 | Good | Good | Good | Good | |||
| 2012 Audi Q7 | 4 | Good | Good | Good | ||||
| 2012 Audi R8 | ||||||||
| 2012 Audi R8 Spyder | ||||||||
| 2012 Audi TT coupe | ||||||||
| 2012 Audi TT Roadster |
Advertisement

