Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 BMW 1-Series Convertible | ||||||||
| 2012 BMW 1-Series Coupe | ||||||||
| 2012 BMW 3-Series Convertible | Good | Marginal | ||||||
| 4.0l V8 (414-bhp) M6 RWD | ||||||||
| 2012 BMW 3-Series Coupe | ||||||||
| 2012 BMW 3-Series sedan | ||||||||
| 2012 BMW 3-Series Wagon | ||||||||
| 2012 BMW 5-Series | 5 | 4 | 5 | 5 | Good | Good | Good | Good |
| 3.0l I6 T (300-bhp) A8 AWD | Good | Good | Good | Good | ||||
| 2012 BMW 5-Series Gran Turismo | ||||||||
| 2012 BMW 6-Series Convertible | ||||||||
| 2012 BMW 6-Series Coupe | ||||||||
| 2013 BMW 6-Series Gran Coupe | ||||||||
| 2012 BMW 7-Series | ||||||||
| 2013 BMW X3 | ||||||||
| 2012 BMW X5 | Good | Good | Good | |||||
| 2013 BMW X6 | ||||||||
| 2012 BMW Z4 Roadster |
Advertisement

