Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Chevrolet Avalanche | 3 | |||||||
| 2012 Chevrolet Camaro | 5 | |||||||
| 2012 Chevrolet Camaro Convertible | ||||||||
| 2012 Chevrolet Colorado Crew Cab | 4 | Acceptable | Poor | Marginal | Marginal | |||
| 2012 Chevrolet Colorado Extended Cab | 4 | Good | Marginal | |||||
| 2012 Chevrolet Colorado Regular Cab | 4 | |||||||
| 2012 Chevrolet Corvette | ||||||||
| 2012 Chevrolet Corvette Convertible | ||||||||
| 2012 Chevrolet Cruze | 5 | 5 | 5 | 4 | Good | Good | Good | Good |
| 2012 Chevrolet Equinox | 4 | 4 | 5 | 4 | Good | Good | Good | Good |
| 2012 Chevrolet Express Passenger Van | ||||||||
| 2012 Chevrolet Impala | 4 | Good | Good | Acceptable | ||||
| 2012 Chevrolet Malibu | 4 | 4 | 5 | 4 | Good | Good | Good | Good |
| 2013 Chevrolet Malibu | ||||||||
| 2012 Chevrolet Silverado 1500 Crew Cab | 5 | 5 | 5 | 4 | Good | Acceptable | Acceptable | |
| 2012 Chevrolet Silverado 1500 Extended Cab | 4 | 4 | 5 | 4 | Good | Acceptable | Acceptable | |
| 2012 Chevrolet Silverado 1500 Regular Cab | 4 | 4 | 5 | 4 | Good | Acceptable | Acceptable | |
| 2012 Chevrolet Sonic 5d | ||||||||
| 2012 Chevrolet Sonic sedan | ||||||||
| 2012 Chevrolet Suburban | ||||||||
| 2012 Chevrolet Tahoe | 4 | 5 | 5 | 3 | ||||
| 6.0l V8 HEV (332-bhp) A4 RWD | 4 | 5 | 3 | |||||
| 2012 Chevrolet Traverse | 5 | 4 | 5 | 4 | Good | Good | Good | |
| 2012 Chevrolet Volt | 5 | 4 | 5 | 5 |
Advertisement

