Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 GMC Acadia | 5 | 4 | 5 | 4 | Good | Good | Good | |
| 2012 GMC Canyon Crew Cab | Acceptable | Poor | Marginal | Marginal | ||||
| 2012 GMC Canyon Extended Cab | Good | Marginal | ||||||
| 2012 GMC Canyon Regular Cab | ||||||||
| 2012 GMC Savana Passenger Van | ||||||||
| 2012 GMC Sierra 1500 Crew Cab | 5 | 5 | 5 | 4 | Good | Acceptable | Acceptable | |
| 2012 GMC Sierra 1500 Extended Cab | 4 | 4 | 5 | 4 | Good | Acceptable | Acceptable | |
| 2012 GMC Sierra 1500 Regular Cab | Good | Acceptable | Acceptable | |||||
| 2012 GMC Terrain | 4 | 4 | 5 | 4 | Good | Good | Good | Good |
| 2012 GMC Yukon | 4 | 5 | 5 | 3 | ||||
| 6.0l V8 HEV (332-bhp) A4 RWD | 4 | 5 | 3 | |||||
| 2012 GMC Yukon XL |
Advertisement

