Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Hyundai Accent | ||||||||
| 2012 Hyundai Accent 5d | ||||||||
| 2012 Hyundai Azera | ||||||||
| 2013 Hyundai Elantra | ||||||||
| 2012 Hyundai Elantra Touring | ||||||||
| 2012 Hyundai Equus | ||||||||
| 2012 Hyundai Genesis | ||||||||
| 2013 Hyundai Genesis coupe | ||||||||
| 2012 Hyundai Santa Fe | 4 | Good | Good | Good | Good | |||
| 2012 Hyundai Sonata | 5 | 4 | 5 | 5 | Good | Good | Good | Good |
| 2013 Hyundai Sonata | 5 | 4 | 5 | 5 | Good | Good | Good | Good |
| 2012 Hyundai Tucson | Good | Good | Good | Good | ||||
| 2012 Hyundai Veloster | ||||||||
| 2012 Hyundai Veracruz | 4 | Good | Good | Good |
Advertisement

