Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Jeep Compass | 4 | |||||||
| 2012 Jeep Grand Cherokee | 4 | 4 | 5 | 3 | Good | Good | Good | Good |
| 3.6l V6 (290-bhp) A5 AWD | 4 | 4 | 5 | 4 | Good | Good | Good | Good |
| 6.4l V8 (470-bhp) A5 AWD | ||||||||
| 2012 Jeep Liberty | 3 | Good | Marginal | Good | Acceptable | |||
| 2012 Jeep Patriot | Good | Good | Good | Good | ||||
| 2012 Jeep Wrangler | 3 | Good | Poor | Marginal | ||||
| 2012 Jeep Wrangler Unlimited | 3 | Good | Marginal | Marginal |
Advertisement

