Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Kia Forte | Good | Good | Good | Good | ||||
| 2012 Kia Forte 5d | ||||||||
| 2012 Kia Forte Koup | ||||||||
| 2012 Kia Optima | Good | Good | Good | Good | ||||
| 2012 Kia Rio | ||||||||
| 2012 Kia Rio 5-door | ||||||||
| 2012 Kia Sedona | 4 | Good | Good | Good | ||||
| 2013 Kia Sorento | 4 | 4 | 4 | 4 | Good | Good | Good | Good |
| 2012 Kia Soul | ||||||||
| 2012 Kia Sportage | Good | Good | Good | Good |
Advertisement

