Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Mercedes-Benz C-Class | ||||||||
| 2012 Mercedes-Benz C-Class coupe | ||||||||
| 2012 Mercedes-Benz CL-Class | ||||||||
| 2012 Mercedes-Benz CLS-Class | ||||||||
| 2012 Mercedes-Benz E-Class Cabriolet | ||||||||
| 2012 Mercedes-Benz E-Class Coupe | Good | Good | Good | Good | ||||
| 2012 Mercedes-Benz E-Class Sedan | Good | Good | Good | Good | ||||
| 2012 Mercedes-Benz E-Class Wagon | ||||||||
| 2012 Mercedes-Benz G-Class | ||||||||
| 2012 Mercedes-Benz GL-Class | ||||||||
| 2012 Mercedes-Benz GLK-Class | Good | Good | Good | Good | ||||
| 2012 Mercedes-Benz M-Class | ||||||||
| 2012 Mercedes-Benz R-Class | Good | Good | Good | |||||
| 2012 Mercedes-Benz S-Class | ||||||||
| 2013 Mercedes-Benz SL-Class | ||||||||
| 2012 Mercedes-Benz SLK-class | ||||||||
| 2012 Mercedes-Benz SLS AMG | ||||||||
| 2012 Mercedes-Benz SLS AMG Roadster | ||||||||
| 2012 Mercedes-Benz Sprinter |
Advertisement

