Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Mitsubishi Eclipse | ||||||||
| 2012 Mitsubishi Eclipse Spyder | Good | Good | Marginal | |||||
| 2011 Mitsubishi Endeavor | Good | Good | Marginal | Marginal | ||||
| 2012 Mitsubishi Galant | Good | Good | Acceptable | Marginal | ||||
| 2012 Mitsubishi i | ||||||||
| 2012 Mitsubishi Lancer | Good | Good | Good | Good | ||||
| 2012 Mitsubishi Lancer Evolution | ||||||||
| 2012 Mitsubishi Lancer Sportback | ||||||||
| 2012 Mitsubishi Outlander | Good | Good | Acceptable | Acceptable | ||||
| 2012 Mitsubishi Outlander Sport |
Advertisement

