Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2012 Ram Cargo Van (C/V) | ||||||||
| 2012 Ram Ram 1500 Crew Cab | 3* | 2 | 5* | 4 | ||||
| 4.7l V8 (310-bhp) A6 4WD | 3* | 2 | 5* | 3 | ||||
| 2012 Ram Ram 1500 Quad Cab | 3* | 2 | 5* | 4 | ||||
| 4.7l V8 (310-bhp) A6 4WD | 3* | 2 | 5* | 3 | ||||
| 2012 Ram Ram 1500 Regular Cab | 3* | 2 | 5* | 4 | ||||
| 4.7l V8 (310-bhp) A6 4WD | 3* | 2 | 5* | 3 |
Advertisement

