Safety
Safety is another key decision factor when buying a new vehicle.
| NHTSA | IIHS | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Overall | Frontal | Side | Rollover | Front | Side | Roof | Rear |
| 2013 Subaru BRZ | ||||||||
| 2012 Subaru Forester | Good | Good | Good | Good | ||||
| 2012 Subaru Impreza 5d | ||||||||
| 2012 Subaru Impreza sedan | ||||||||
| 2012 Subaru Impreza WRX 5-door | ||||||||
| 2012 Subaru Impreza WRX Sedan | ||||||||
| 2012 Subaru Legacy Sedan | 4 | 4 | 4 | 4 | Good | Good | Good | |
| 2012 Subaru Outback | 4 | 4 | 4 | 4 | Good | Good | Good | |
| 2012 Subaru Tribeca | Good | Good | Good |
Advertisement

