Home >> Journal >> 2004 >> BMW >> 5-Series Sedan
2004 BMW 5-Series Sedan
At a Glance
| Pricing | $39,300 - $57,600 |
|---|---|
| Drive Types | RWD |
| Engines | 2.5l I6, 3.0l I6, 4.4l V8 |
| Transmissions | A6, M6 |
| Fuel Economy | 17-20 (city), 26-30 (highway) |
Our Ratings
| Velocity Index | 76 |
|---|
All-new 5-series
Overview Information
An all-new 5-series bows later this year. The typically conservative 5-series adapts the more dramatic styling of the new Z4 and 7-series. Mechanically, the new 5-series features an all-aluminum chassis and suspension. Engine choices include 2 inline sixes and the 4.4-liter V8 from the 7-series all available with either a six-speed manual or automatic transmission.
What Changed:
An all-new 5-series makes its debut for 2004. More stylish, the 5-series is also more competent with a long list of technological content. The top model is a 325hp V8.
| Model/Trim/Package | Engine | MPG | VjI | Base Price | ||
|---|---|---|---|---|---|---|
| 525i | 2.5l I6 (184-bhp) | M6 | RWD | 19/28/23 | 70 | $39,300 |
| 525i | 2.5l I6 (184-bhp) | A6 | RWD | 19/28/23 | 66 | $40,575 |
| 530i | 3.0l I6 (225-bhp) | M6 | RWD | 20/30/24 | 71 | $45,575 |
| 530i | 3.0l I6 (225-bhp) | A6 | RWD | 18/28/22 | 67 | $44,300 |
| 545i | 4.4l V8 (325-bhp) | M6 | RWD | 17/28/22 | 76 | $57,600 |
| 545i | 4.4l V8 (325-bhp) | A6 | RWD | 18/26/22 | 72 | $54,300 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


