At a Glance
| Pricing | $19,799 - $25,699 |
|---|---|
| Drive Types | RWD, 4WD |
| Engines | 3.2l V6, 3.5l V6 |
| Transmissions | A4, M5 |
Our Ratings
| Velocity Index | 35 |
|---|
The midsize Rodeo is in serious need of a major update.
| Model/Trim/Package | Engine | MPG | VjI | Base Price | ||
|---|---|---|---|---|---|---|
| Rodeo | 3.2l V6 (205-bhp) | A4 | RWD | 29 | $20,949 | |
| Rodeo | 3.2l V6 (205-bhp) | A4 | 4WD | 20 | $22,829 | |
| Rodeo | 3.5l V6 (250-bhp) | A4 | RWD | 31 | $23,699 | |
| Rodeo | 3.5l V6 (250-bhp) | A4 | 4WD | 24 | $25,699 | |
| Rodeo | 3.2l V6 (205-bhp) | M5 | RWD | 35 | $19,799 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


