Home >> Buyer's Guide >> Ferrari >> 458 Italia
2010 Ferrari 458 Italia Comparisons
| 2010 Ferrari 458 Italia | 2011 Bentley Continental Supersports | 2012 Audi R8 | 2012 Mercedes-Benz SLS AMG | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $225,000 | $267,000 | $114,200 - $196,800 | $189,000 |
| Length / Width / Height (in) | 178.2 / 76.3 / 47.8 | 189.1 / 86.4 / 54.3 | 174.6 / 75.0 / 49.3 | 182.6 / 76.3 / 49.7 |
| Exterior Volume (cu. ft.) | 324.4 | 379.7 | 321.3 | 347.7 |
| Curb Weight (lbs.) | 3042.4 | 4938.4 | 3538-3814 | 3571.5 |
| Legroom Total (in.) | 41.7 | |||
| Passenger Volume (cu. ft.) | 55.1 | |||
| Cargo Volume (cu. ft.) | 6.2 | |||
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | SM7 | A6 | M6, SM6 | SM7 |
| City MPG | 12 | 11-13 | 14 | |
| Highway MPG | 19 | 19-21 | 20 | |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 88 | 69 | 84 | 88 |
| Equipment: Good | $196,800 | |||
| Equipment: Better | $114,200 | $189,000 | ||
| Equipment: Best | $149,000 | |||
| more >> | more >> | more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:






