Home >> Journal >> 2010 >> Lamborghini >> Gallardo
2010 Lamborghini Gallardo
What Changed
The Gallardo gains a 2wd model.
Comparison to Prior Model
| 2010 Lamborghini Gallardo | 2009 Lamborghini Gallardo | |
|---|---|---|
|
| |
| Price Range ($) | $198,000 - $219,800 | $198,000 - $208,000 |
| Length (in) | 171.1 | 171.1 |
| Wheelbase (in) | 100.8 | 100.8 |
| Width (in) | 74.8 | 74.8 |
| Height (in) | 45.9 | 45.9 |
| Track (in) | 64.3 | 64.3 |
| Exterior Volume (cu. ft.) | 292.2 | 292.2 |
| Curb Weight (lbs.) | 3042.4-3306.9 | 3306.9 |
| Legroom Total (in.) | ||
| Passenger Volume (cu. ft.) | ||
| Cargo Volume (cu. ft.) | ||
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | M6, SM6 | M6, SM6 |
| City MPG | 12-14 | 12-14 |
| Highway MPG | 20 | 20 |
| Combined MPG | 16-17 | 16-17 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 93 | 89 |
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




