Home >> Journal >> 2011 >> Volkswagen >> Jetta
2011 Volkswagen Jetta Specifications
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | |||||
| Cylinders | 4 | 5 | 4 | |||
| Fuel Type | Gasoline | Diesel | ||||
| Forced Induction | Turbocharged | |||||
| Displacement (cc) | 1981 | 2480 | 1968 | |||
| Max. Power (bhp) | 115 | 170 | 140 | |||
| Max. Power @RPM | 5200 | 5700 | 4000 | |||
| Max. Torque (lbft) | 125 | 177 | 276 | |||
| Max. Torque @RPM | 4000 | 4250 | 1750-2500 | |||
| Compression Ratio | 10.3 | 9.5 | 16.5 | |||
| Transmission | ||||||
| Transmission Type | Manual | Automatic | Manual | S-Manual | Manual | |
| Forward Gears | 5 | 6 | 5 | 6 | ||
| Driveline | ||||||
| Driven Wheels | FWD | |||||
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Exterior Dimensions | ||||||
| Curb Weight (lb) | 2804 | 2881 | 3082 | 3018 | 3210 | 3161 |
| Wheelbase (in) | 104.4 | |||||
| Height - Body (in) | 57.2 | |||||
| Width - Body (in) | 70.0 | |||||
| Length (in) | 182.2 | |||||
| Front Track (in) | 60.7 | |||||
| Rear Track (in) | 60.6 | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Twist-beam axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Drum |
| Disc | |||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 195/65R15 |
|
| 205/55R16 | ||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row (in) | 38.2 | |||||
| Head Room - 2nd Row (in) | 37.1 | |||||
| Shlder Room - 1st Row (in) | 55.2 | |||||
| Shlder Room - 2nd Row (in) | 53.6 | |||||
| Leg Room - 1st Row (in) | 41.2 | |||||
| Leg Room - 2nd Row (in) | 38.1 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume (cu ft) | 15.5 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) (gal) | 14.5 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 24 | 23 | 24 | 23 | 30 | |
| EPA Hwy (mpg) | 34 | 29 | 31 | 33 | 42 | |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


