Home >> Journal >> 2011 >> Volkswagen >> Jetta
2011 Volkswagen Jetta
What Changed
The Jetta is all-new for 2011. The new model is significantly longer than its predecessor. A large reduction in weight should aid fuel economy. Three powertrains are offered: a four-cylinder gas engine on entry-level models, a five-cylinder gas engine on midrange models and the high-mileage four cylinder diesel. Four trim levels are offered: S, SE, SEL and TDI (diesel).
Comparison to Prior Model
| 2011 Volkswagen Jetta | 2010 Volkswagen Jetta Sedan | |
|---|---|---|
|
| |
| Price Range ($) | $15,995 - $24,095 | $17,605 - $23,760 |
| Length (in) | 182.2 | 179.3 |
| Wheelbase (in) | 104.4 | 101.5 |
| Width (in) | 70.0 | 70.1 |
| Height (in) | 57.2 | 57.4 |
| Track (in) | 60.7 | 60.6 |
| Exterior Volume (cu. ft.) | 366.1 | 360.9 |
| Curb Weight (lbs.) | 2804-3210 | 3230-3334 |
| Legroom Total (in.) | 79.3 | 76.6 |
| Passenger Volume (cu. ft.) | 94.1 | 90.8 |
| Cargo Volume (cu. ft.) | 15.5 | 16 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, M5, M6, SM6 | A6, M5, M6, SM6 |
| City MPG | 23-30 | 20-30 |
| Highway MPG | 29-42 | 29-41 |
| Combined MPG | 26-35 | 24-35 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 56 | 61 |
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




