Home >> Buyer's Guide >> Chevrolet >> Corvette
2012 Chevrolet Corvette
At a Glance
| Pricing | $49,600 - $122,600 |
|---|---|
| Drive Types | RWD |
| Engines | 6.2l V8, 6.2l V8 S, 7.0l V8 |
| Transmissions | A6, M6 |
| Fuel Economy | 14-16 (city), 21-26 (highway) |
Our Ratings
| Velocity Index | 92 |
|---|---|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
Overview Information
As the classic American sports car, the Corvette is power and style personified. The Corvette model range is vast offering a number of performance, appearance and equipment options. Most Corvette models are powered by a 6.2l V8 engine rated at over 430-bhp. Grand Sport models are differentiated by unique styling elements, a reworked suspension with a wider track. The range also includes the highly-specialized Z06 performance model with a unique 505-bhp 7.0l (427 cubic inch) V8 engine. The ultimate Corvette is the ZR1 coupe. The supercharged 6.2l V8 in the ZR1 is also rated at 505-bhp and helps propel it to a top speed of 205 MPH. With pricing ranging from $50,000 to over $123,000, the Corvette is a strong performance value.
What Changed:
The Centennial Edition appearance package commemorates 100 years of Chevrolet heritage. All models receive updated seats and a new steering wheel design.
Official Word:
Chevrolet announced today that it will once again elevate Corvette's performance capabilities with a series of improvements for the 2012 model year that improve on-track performance and on-road comfort. They include enhancements to the high-performance Z06 and ZR1 models as well as interior upgrades across the Corvette lineup. Sports car fans will get their first look at the 2012 models - including the racing-inspired appearance of the Chevrolet Centennial Edition - at a special event this...Read.
| Model/Trim/Package | EL | Engine | MPG | VjI | Base Price | ||
|---|---|---|---|---|---|---|---|
| Corvette LT 1LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $49,600 |
| Corvette LT 1LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $50,850 |
| Corvette LT 2LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $51,745 |
| Corvette LT 2LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $52,995 |
| Corvette LT 3LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $55,595 |
| Corvette LT 3LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $56,845 |
| Corvette LT 4LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $59,095 |
| Corvette LT 4LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $60,345 |
| Corvette Grand Sport 1LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $56,000 |
| Corvette Grand Sport 1LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $57,250 |
| Corvette Grand Sport 2LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $58,145 |
| Corvette Grand Sport 2LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $59,395 |
| Corvette Grand Sport 3LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $61,995 |
| Corvette Grand Sport 3LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $63,245 |
| Corvette Grand Sport 4LT | 3 | 6.2l V8 (430-bhp) | M6 | RWD | 16/26 | 89 | $65,495 |
| Corvette Grand Sport 4LT | 3 | 6.2l V8 (430-bhp) | A6 | RWD | 15/25 | 85 | $66,745 |
| Corvette Z06 1LZ | 3 | 7.0l V8 (505-bhp) | M6 | RWD | 15/24 | 89 | $75,600 |
| Corvette Z06 2LZ | 3 | 7.0l V8 (505-bhp) | M6 | RWD | 15/24 | 89 | $79,910 |
| Corvette Z06 3LZ | 3 | 7.0l V8 (505-bhp) | M6 | RWD | 15/24 | 89 | $84,415 |
| Corvette ZR1 1ZR | 3 | 6.2l V8 S (638-bhp) | M6 | RWD | 14/21 | 92 | $112,600 |
| Corvette ZR1 3ZR | 4 | 6.2l V8 S (638-bhp) | M6 | RWD | 14/21 | 92 | $122,600 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes

