Home >> Buyer's Guide >> Ford >> Focus sedan

2012 Ford Focus sedan Comparisons

2012 Ford Focus sedan 2012 Chevrolet Cruze 2012 Chevrolet Sonic sedan 2012 Hyundai Accent
2012 Ford Focus sedan 2012 Chevrolet Cruze 2012 Chevrolet Sonic sedan 2012 Hyundai Accent
Price Range ($) $16,500 - $23,495 $16,800 - $23,190 $13,865 - $18,625 $12,545 - $16,595
Length / Width / Height (in) 178.5 / 71.8 / 57.8 181.0 / 70.7 / 58.1 173.1 / 68.3 / 59.7 172.0 / 66.9 / 57.1
Exterior Volume (cu. ft.) 365.4 370.0 355.2 337.0
Curb Weight (lbs.) 2918-2956 3102 2721-2862 2396-2630
Legroom Total (in.) 76.9 77.7 76.4 75.1
Passenger Volume (cu. ft.) 93.1 94.6 90.1 90.1
Cargo Volume (cu. ft.) 13.2 15.4 14.0 13.7
Driven Wheels
  • FWD
  • FWD
  • FWD
  • FWD
Engines
  • 2.0l I4 (160-bhp)
  • 1.4l I4 T (138-bhp)
  • 1.8l I4 (138-bhp)
  • 1.4l I4 T (138-bhp)
  • 1.8l I4 (138-bhp)
  • 1.6l I4 (138-bhp)
Transmissions M5, SM6 A6, M6 A6, M5, M6 A6, M6
City MPG 26-28 22-28 25-29 30
Highway MPG 36-38 35-42 35-40 40
Combined MPG 30-32 28-34 30-34 34
Style 3 stars out of 5 3 stars out of 5 Not Rated 3 stars out of 5
Utility 2 stars out of 5 2 stars out of 5 Not Rated 2 stars out of 5
Livability 5 stars out of 5 5 stars out of 5 Not Rated 5 stars out of 5
Value 4 stars out of 5 2 stars out of 5 Not Rated 4 stars out of 5
Fun 3 stars out of 5 2 stars out of 5 Not Rated 2 stars out of 5
Velocity Index 58 48* 46 52
Equipment: Good
  • $20,500
  • $16,595
Equipment: Better
  • $21,895
  • $21,870 (AT)
Equipment: Best
more >> more >> more >> more >>
2012 Kia Forte 2012 Kia Rio 2012 Nissan Sentra 2012 Nissan Versa sedan
2012 Kia Forte 2012 Kia Rio 2012 Nissan Sentra 2012 Nissan Versa sedan
Price Range ($) $15,200 - $21,900 $13,400 - $19,700 $16,250 - $23,410 $10,990 - $16,260
Length / Width / Height (in) 178.3 / 69.9 / 57.5 171.9 / 67.7 / 57.3 179.8 / 70.5 / 59.5 175.4 / 66.7 / 59.6
Exterior Volume (cu. ft.) 363.7 341.4 370.2 352.7
Curb Weight (lbs.) 2729-2898 2410-2480 2899-3072 2350-2459
Legroom Total (in.) 78.3 74.9 76.9 78.8
Passenger Volume (cu. ft.) 97.5 89.1 97.7 90.4
Cargo Volume (cu. ft.) 14.7 13.7 13.1 14.8
Driven Wheels
  • FWD
  • FWD
  • FWD
  • FWD
Engines
  • 2.0l I4 (156-bhp)
  • 2.4l I4 (173-bhp)
  • 1.6l I4 (138-bhp)
  • 2.0l I4 (140-bhp)
  • 2.5l I4 (177-bhp)
  • 2.5l I4 (200-bhp)
  • 1.6l I4 (109-bhp)
Transmissions A6, M6 A6, M6 CVT, M6 CVT, M5
City MPG 23-26 30 21-27 27-30
Highway MPG 32-36 40 28-34 36-38
Combined MPG 27-30 34 24-30 31-34
Style 3 stars out of 5 Not Rated 2 stars out of 5 Not Rated
Utility 2 stars out of 5 Not Rated 2 stars out of 5 Not Rated
Livability 5 stars out of 5 Not Rated 5 stars out of 5 Not Rated
Value 5 stars out of 5 Not Rated 4 stars out of 5 Not Rated
Fun 3 stars out of 5 Not Rated 3 stars out of 5 Not Rated
Velocity Index 55 52 59 35
Equipment: Good
  • $18,550
  • $17,300
  • $20,310 (AT)
Equipment: Better
  • $20,100
  • $19,700
Equipment: Best
more >> more >> more >> more >>
2012 Subaru Impreza sedan 2012 Toyota Corolla 2012.5 Mazda MAZDA3
2012 Subaru Impreza sedan 2012 Toyota Corolla 2012.5 Mazda MAZDA3
Price Range ($) $17,495 - $21,595 $16,130 - $18,600 $15,200 - $23,700
Length / Width / Height (in) 180.3 / 68.5 / 57.7 180.0 / 69.4 / 57.7 180.7 / 69.1 / 57.9
Exterior Volume (cu. ft.) 357.6 361.8 365.7
Curb Weight (lbs.) 2911-3053 2734-2800 2866-3103
Legroom Total (in.) 78.9 78.0 78.0
Passenger Volume (cu. ft.) 96.9 94.1 93.9
Cargo Volume (cu. ft.) 12.0 12.3
Driven Wheels
  • AWD
  • FWD
  • FWD
Engines
  • 2.0l H4 (148-bhp)
  • 1.8l I4 (132-bhp)
  • 2.0l I4 (148-bhp)
  • 2.0l I4 (155-bhp)
  • 2.5l I4 (167-bhp)
Transmissions CVT, M5 A4, M5 A5, A6, M5, M6
City MPG 25-27 26-27 20-28
Highway MPG 34-36 34 28-40
Combined MPG 29-31 30 24-33
Style Not Rated 2 stars out of 5 3 stars out of 5
Utility Not Rated 2 stars out of 5 2 stars out of 5
Livability Not Rated 5 stars out of 5 5 stars out of 5
Value Not Rated 4 stars out of 5 5 stars out of 5
Fun Not Rated 2 stars out of 5 3 stars out of 5
Velocity Index 61 41 60
Equipment: Good
  • $19,795 (AT)
  • $19,550 (AT)
Equipment: Better
  • $21,595
  • $22,550 (AT)
Equipment: Best
more >> more >> more >>