Home >> Buyer's Guide >> Ford >> Focus sedan
2012 Ford Focus sedan
What Changed
The 2012 Focus is an all-new vehicle based on Ford's new global C-segment platform. Compared to the prior model in North America the new Focus is longer and wider by several inches. A new 2.0l four-cylinder engine provides the power. A new six speed dual clutch transmission is a big change from the four-speed automatic found in prior models.
Comparison to Prior Model
| 2012 Ford Focus sedan | 2011 Ford Focus Sedan | |
|---|---|---|
|
| |
| Price Range ($) | $16,500 - $23,495 | $16,640 - $20,080 |
| Length (in) | 178.5 | 175.0 |
| Wheelbase (in) | 104.3 | 102.9 |
| Width (in) | 71.8 | 67.8 |
| Height (in) | 57.8 | 58.6 |
| Track (in) | 61.2 | 58.6 |
| Exterior Volume (cu. ft.) | 365.4 | 347.8 |
| Curb Weight (lbs.) | 2918-2956 | 2623-2642 |
| Legroom Total (in.) | 76.9 | 77.8 |
| Passenger Volume (cu. ft.) | 93.1 | 93.2 |
| Cargo Volume (cu. ft.) | 13.2 | 13.8 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | M5, SM6 | A4, M5 |
| City MPG | 26-28 | 25 |
| Highway MPG | 36-38 | 34-35 |
| Combined MPG | 30-32 | 29-30 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 58 | 53 |
| Equipment: Good |
| |
| Equipment: Better |
| |
| Equipment: Best | ||
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




