| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement (cc) | 1999 | 3496 | 3731 | ||
| Max. Power (bhp) | 240 | 285 | 305 | ||
| Max. Power @RPM | 5500 | 6500 | |||
| Max. Torque (lbft) | 270 | 253 | 280 | ||
| Max. Torque @RPM | 3000 | 4000 | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) | 3998 | 4056 | 4234 | 4291 | 4473 |
| Wheelbase (in) | 111.2 | ||||
| Height - Body (in) | 67.0 | ||||
| Width - Body (in) | 76.0 | ||||
| Length (in) | 184.2 | ||||
| Front Track (in) | 65.4 | ||||
| Rear Track (in) | 65.2 | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Steering | |||||
| Steering Type | Rack-and-Pinion | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
| 245/60R18 | 265/40R22 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row (in) | 40.0 | ||||
| Head Room - 2nd Row (in) | 39.3 | ||||
| Shlder Room - 1st Row (in) | 58.9 | ||||
| Shlder Room - 2nd Row (in) | 58.7 | ||||
| Hip Room - 1st Row (in) | 54.8 | ||||
| Hip Room - 2nd Row (in) | 56.1 | ||||
| Leg Room - 1st Row (in) | 40.7 | ||||
| Leg Room - 2nd Row (in) | 39.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume (cu ft) | 32.2 | ||||
| Cargo Volume + 1 (cu ft) | 68.9 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) (gal) | 18 | 19 | 18 | 19 | |
| Fuel Economy | |||||
| EPA City (mpg) | 21 | 19 | 18 | 17 | |
| EPA Hwy (mpg) | 30 | 27 | 25 | 26 | 23 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


