What Changed
The Edge gains a new optional turbocharged four cylinder engine with significantly better fuel economy.
Comparison to Prior Model
| 2012 Ford Edge | 2011 Ford Edge | |
|---|---|---|
|
| |
| Price Range ($) | $27,770 - $41,875 | $27,515 - $41,375 |
| Length (in) | 184.2 | 184.2 |
| Wheelbase (in) | 111.2 | 111.2 |
| Width (in) | 76.0 | 76.0 |
| Height (in) | 67.0 | 67.0 |
| Track (in) | 65.4 | 65.4 |
| Exterior Volume (cu. ft.) | 467.1 | 467.1 |
| Curb Weight (lbs.) | 3998-4473 | 4082-4473 |
| Legroom Total (in.) | 80.3 | 80.3 |
| Passenger Volume (cu. ft.) | 108.4 | 108.4 |
| Cargo Volume (cu. ft.) | 32.2 | 32.2 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 17-21 | 17-19 |
| Highway MPG | 23-30 | 23-26 |
| Combined MPG | 20-25 | 20-22 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 62 | 62 |
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:



