Home >> Buyer's Guide >> Honda >> CR-V
2012 Honda CR-V Comparisons
| 2012 Honda CR-V | 2012 Hyundai Tucson | 2012 Jeep Compass | 2012 Jeep Liberty | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $22,495 - $29,995 | $19,145 - $29,345 | $19,295 - $26,045 | $23,360 - $28,560 |
| Length / Width / Height (in) | 178.3 / 71.6 / 64.7 | 173.2 / 71.7 / 65.2 | 173.4 / 69.3 / 64.2 | 176.1 / 72.4 / 70.1 |
| Exterior Volume (cu. ft.) | 410.6 | 407.8 | 385.2 | 435.8 |
| Curb Weight (lbs.) | 3305-3545 | 3139-3488 | 3082-3325 | 4076-4290 |
| Legroom Total (in.) | 79.6 | 80.8 | 80.0 | 79.0 |
| Passenger Volume (cu. ft.) | 100.7 | 103.1 | 100.8 | 105.5 |
| Cargo Volume (cu. ft.) | 37.2 | 25.7 | 22.7 | 25.2 |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | A5 | A6, M5 | CVT, M5 | A4 |
| City MPG | 22-23 | 20-23 | 21-23 | 15-16 |
| Highway MPG | 30-31 | 27-32 | 26-29 | 21-22 |
| Combined MPG | 26-27 | 23-27 | 23-26 | 18-19 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 51 | 56 | 61 | 46 |
| Equipment: Good |
|
|
| |
| Equipment: Better |
|
|
| |
| Equipment: Best | ||||
| more >> | more >> | more >> | more >> |
| 2012 Jeep Patriot | 2012 Mini Countryman | 2012 Mitsubishi Outlander Sport | 2012 Nissan Juke | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $15,995 - $25,330 | $21,750 - $28,300 | $18,795 - $23,295 | $19,990 - $25,780 |
| Length / Width / Height (in) | 173.8 / 69.2 / 65.5 | 161.8 / 70.4 / 61.5 | 169.1 / 69.7 / 64.2 | 162.4 / 69.5 / 61.8 |
| Exterior Volume (cu. ft.) | 394.0 | 345.5 | 377.0 | 348.5 |
| Curb Weight (lbs.) | 3111-3346 | 2954.2-3251.8 | 3032-3263 | 2923-3221 |
| Legroom Total (in.) | 80.0 | 74.2 | 77.9 | 74.2 |
| Passenger Volume (cu. ft.) | 101.7 | 87.5 | 97.7 | 86.8 |
| Cargo Volume (cu. ft.) | 23.0 | 16.5 | 20.1 | 10.5 |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | CVT, M5 | A6, M6 | CVT, M5 | CVT, M6 |
| City MPG | 21-23 | 23-27 | 23-25 | 25-27 |
| Highway MPG | 26-29 | 30-35 | 28-31 | 30-32 |
| Combined MPG | 23-26 | 26-31 | 25-28 | 27-29 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 58 | 63 | 51 | 59 |
| Equipment: Good |
|
|
|
|
| Equipment: Better |
|
| ||
| Equipment: Best | ||||
| more >> | more >> | more >> | more >> |
| 2012 Nissan Rogue | 2012 Subaru Forester | 2012 Suzuki Grand Vitara | 2012 Toyota RAV4 | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $21,840 - $29,430 | $20,595 - $29,895 | $19,499 - $25,249 | $22,650 - $29,400 |
| Length / Width / Height (in) | 183.3 / 70.9 / 65.3 | 179.5 / 70.1 / 65.9 | 177.1 / 71.3 / 66.7 | 181.9 / 71.5 / 66.3 |
| Exterior Volume (cu. ft.) | 419.8 | 412.1 | 414.3 | 428.5 |
| Curb Weight (lbs.) | 3276-3479 | 3250-3460 | 3468-3627 | 3360-3699 |
| Legroom Total (in.) | 77.8 | 81.1 | 78.5 | 80.1 |
| Passenger Volume (cu. ft.) | 97.5 | 102.1 | 99.0 | 105.0 |
| Cargo Volume (cu. ft.) | 28.9 | 30.8 | 24.4 | 36.4 |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | CVT | A4, M5 | A4, M5 | A4, A5 |
| City MPG | 22 | 19-21 | 19 | 19-22 |
| Highway MPG | 26-28 | 24-27 | 23-26 | 26-28 |
| Combined MPG | 24-25 | 21-24 | 21-22 | 22-25 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 55 | 61 | 49 | 62 |
| Equipment: Good |
|
|
| |
| Equipment: Better |
| |||
| Equipment: Best | ||||
| more >> | more >> | more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:














