Home >> Buyer's Guide >> Hyundai >> Veloster
2012 Hyundai Veloster Specifications
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement (cc) | 1591 | |
| Max. Power (bhp) | 138 | |
| Max. Power @RPM | 6300 | |
| Max. Torque (lbft) | 123 | |
| Max. Torque @RPM | 4850 | |
| Transmission | ||
| Transmission Type | Manual | S-Manual |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 3 | |
| Exterior Dimensions | ||
| Curb Weight (lb) | 2584 | 2657 |
| Wheelbase (in) | 104.3 | |
| Height - Body (in) | 55.1 | |
| Width - Body (in) | 70.5 | |
| Length (in) | 166.1 | |
| Front Track (in) | 61.5 | |
| Rear Track (in) | 62.0 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/45HR17 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 39.0 | |
| Head Room - 2nd Row (in) | 35.3 | |
| Shlder Room - 1st Row (in) | 55.6 | |
| Shlder Room - 2nd Row (in) | 54.0 | |
| Hip Room - 1st Row (in) | 53.2 | |
| Hip Room - 2nd Row (in) | 52.6 | |
| Leg Room - 1st Row (in) | 43.9 | |
| Leg Room - 2nd Row (in) | 31.7 | |
| Seating Positions - 1st Row | 2 | |
| Cargo Volume (cu ft) | 15.5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) (gal) | 13.2 | |
| Fuel Economy | ||
| EPA City (mpg) | 28 | 29 |
| EPA Hwy (mpg) | 40 | 38 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


