Home >> Buyer's Guide >> Hyundai >> Azera
2012 Hyundai Azera
What Changed
The Hyundai Azera enters its second generation with more style and slightly larger proportions. Compared to the prior model, the Azera is 1 inch longer and wider, but rides on a 3 inch longer wheelbase for more interior space. A new standard 3.3l V6 engine produces 293-bhp and promises improved fuel economy.
Comparison to Prior Model
| 2012 Hyundai Azera | 2011 Hyundai Azera | |
|---|---|---|
|
| |
| Price Range ($) | $32,000 - $36,000 | $25,495 - $31,845 |
| Length (in) | 193.3 | 192.7 |
| Wheelbase (in) | 112.0 | 109.4 |
| Width (in) | 73.2 | 72.8 |
| Height (in) | 57.9 | 58.7 |
| Track (in) | 63.2 | 62.2 |
| Exterior Volume (cu. ft.) | 409.3 | 407.2 |
| Curb Weight (lbs.) | 3605 | 3576-3585 |
| Legroom Total (in.) | 82.3 | 81.9 |
| Passenger Volume (cu. ft.) | 107.0 | 107.1 |
| Cargo Volume (cu. ft.) | 16.3 | 16.6 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 20 | 19-20 |
| Highway MPG | 29 | 27-28 |
| Combined MPG | 24 | 23-24 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 64 | 62 |
| Equipment: Good | ||
| Equipment: Better |
| |
| Equipment: Best |
|
|
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




