Home >> Buyer's Guide >> Infiniti >> QX

2012 Infiniti QX

2012 Infiniti QX

At a Glance

Pricing $59,200 - $75,050
Drive Types RWD, AWD
Engines 5.6l V8
Transmissions A7
Fuel Economy 14 (city), 20 (highway)

Our Ratings

Velocity Index 57
Style 4 stars out of 5
Utility 5 stars out of 5
Livability 2 stars out of 5
Value 3 stars out of 5
Fun 1 stars out of 5

Overview Information

In the tradition established by General Motors and Ford, the first generation QX56 was sibling of the Nissan Armada with more luxurious appointments and a higher price tag. The latest QX56 sheds its ties to the Nissan Armada and Titan becoming a unique vehicle that Infiniti now imports to the US market. While the styling may be different, its capabilities are unchanged. With a bold, angular front fascia and curved roofline, the QX56 certainly stands out from the pack. A 400-bhp 5.6L V-8 provides enough grunt for towing up to 8500 lbs. Both 2WD and 4WD models are available. The QX has the size, power, technology and luxury to compete with the Cadillac Escalade, while undercutting its price by thousands.

What Changed:

Equipment changes.

Official Word:

In conjunction with the world debut of the all-new 2011 Infiniti QX Luxury Sport Utility Vehicle at a press conference at the New York International Auto Show today, Infiniti has announced pricing for the vehicle - which remains unchanged from the 2010 models. The 2011 QX is scheduled to go on sale at Infiniti retailers nationwide in early summer 2010. Prices for the 2011 Infiniti QX start at a Manufacturer's Suggested Retail Price (MSRP)* of $56,700...Read.

Model/Trim/Package EL Engine MPG VjI Base Price
QX56 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 56 $59,200
QX56 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 54 $62,300
QX56 Theatre 7P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 56 $62,150
QX56 Theatre 8P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 56 $62,150
QX56 Theatre 7P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 54 $65,250
QX56 Theatre 8P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 54 $65,250
QX56 Theatre, Tire/Wheel 7P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $64,450
QX56 Theatre, Tire/Wheel 8P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $64,450
QX56 Theatre, Tire/Wheel 7P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $67,550
QX56 Theatre, Tire/Wheel 8P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $67,550
QX56 Deluxe Touring 8P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $68,950
QX56 Deluxe Touring 7P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $68,950
QX56 Deluxe Touring 7P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $72,050
QX56 Deluxe Touring 8P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $72,050
QX56 Technology 8P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $71,950
QX56 Technology 7P 4 5.6l V8 (400-bhp) A7 RWD 14/20/17 57 $71,950
QX56 Technology 7P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $75,050
QX56 Technology 8P 4 5.6l V8 (400-bhp) A7 AWD 14/20/17 55 $75,050

Similar Vehicles

Compare these