Home >> Buyer's Guide >> Jeep >> Grand Cherokee
2012 Jeep Grand Cherokee Specifications
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline / Ethanol | Gasoline | |||
| Premium Fuel | Required | ||||
| Displacement (cc) | 3604 | 5654 | 6424 | ||
| Max. Power (bhp) | 290 | 360 | 470 | ||
| Max. Power @RPM | 6400 | 5150 | 6000 | ||
| Max. Torque (lbft) | 260 | 390 | 465 | ||
| Max. Torque @RPM | 4800 | 4250 | 4300 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 5 | 6 | 5 | ||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Medium | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Exterior Dimensions | |||||
| Curb Weight (lb) |
|
|
|
| 5150 |
| Wheelbase (in) | 114.8 | ||||
| Height - Body (in) | 69.4 | 69.1 | |||
| Width - Body (in) | 76.3 | 77.1 | |||
| Length (in) | 189.8 | 191.3 | |||
| Front Track (in) | 63.9 | 63.7 | |||
| Rear Track (in) | 64.1 | 64.3 | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | Double A-arm | |||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||
| Rear Brakes - Type | Disc | Brembo Disc | |||
| Wheels / Tires | |||||
| Tire Size F (,R) |
|
| P295/45R20 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row (in) | 40.0 | 39.9 | |||
| Head Room - 2nd Row (in) | 39.3 | 39.2 | |||
| Shlder Room - 1st Row (in) | 58.6 | 58.7 | |||
| Shlder Room - 2nd Row (in) | 58.0 | ||||
| Hip Room - 1st Row (in) | 57.0 | ||||
| Hip Room - 2nd Row (in) | 56.5 | 56.2 | |||
| Leg Room - 1st Row (in) | 40.3 | 40.4 | |||
| Leg Room - 2nd Row (in) | 38.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume (cu ft) | 36.3 | 35.1 | |||
| Cargo Volume + 1 (cu ft) | 68.3 | 68.7 | |||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) (gal) | 24.6 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 17 |
| 14 | 13 | 12 |
| EPA Hwy (mpg) | 23 | 20 | 18 | ||
| EPA City E85 | 13 | 12 | |||
| EPA Hwy E85 | 17 | ||||
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


