Home >> Buyer's Guide >> Jeep >> Grand Cherokee
2012 Jeep Grand Cherokee Specifications Trim Levels
| Laredo | Laredo X | Limited | Overland | SRT8 | |
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Body | |||||
| Sunroof/Moonroof | N/A | Opt | Std | Opt | |
| Rear Tailgate - Powered | N/A | Opt | Std | Opt | |
| Lighting | |||||
| Headlamp Type | Halogen | HID | |||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) | 245/70R17 | 265/60R18 | 265/50R20 | P295/45R20 | |
| Controls | |||||
| Cruise Control | Std | ||||
| Seating | |||||
| Seat Material | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||
| Heated Seats - 1st Row | N/A | Std | |||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | N/A | Std | |||
| Climate Control Zones | 2 | ||||
| Entertainment | |||||
| DVD Entertainment System | N/A | Opt | |||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
| Navigation System | N/A | Opt | Std | ||
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


