Home >> Buyer's Guide >> Mercedes-Benz >> C-Class coupe
2012 Mercedes-Benz C-Class coupe Comparisons
| 2012 Mercedes-Benz C-Class coupe | 2012 Audi A5 coupe | 2012 BMW 6-Series Coupe | 2012 Cadillac CTS Coupe | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $37,220 - $61,430 | $37,100 - $61,400 | $73,600 - $86,000 | $38,715 - $63,215 |
| Length / Width / Height (in) | 180.7 / 69.7 / 54.8 | 182.1 / 73.0 / 54.0 | 192.8 / 74.6 / 53.9 | 188.5 / 74.1 / 55.9 |
| Exterior Volume (cu. ft.) | 349.6 | 356.2 | 377.7 | 378.1 |
| Curb Weight (lbs.) | 3419-3816 | 3583-3924 | 4001-4387 | 3898-4255 |
| Legroom Total (in.) | 75.0 | 73.0 | 72.6 | 77.4 |
| Passenger Volume (cu. ft.) | 82.7 | 85.6 | 86.8 | 86.5 |
| Cargo Volume (cu. ft.) | 11.7 | 12.2 | 13 | 10.5 |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | A7, SM7 | A6, A8, M6 | A6, A8, M6 | A6, M6 |
| City MPG | 13-21 | 14-21 | 15-21 | 12-18 |
| Highway MPG | 19-31 | 22-31 | 20-31 | 18-27 |
| Combined MPG | 16-26 | 18-26 | 17-26 | 15-22 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 82 | 77 | 77 | 85 |
| Equipment: Good |
|
| ||
| Equipment: Better |
|
|
| |
| Equipment: Best |
| |||
| more >> | more >> | more >> | more >> |
| 2012 Mercedes-Benz E-Class Coupe | |
|---|---|
| |
| Price Range ($) | $49,800 - $56,590 |
| Length / Width / Height (in) | 185.0 / 73.6 / 54.0 |
| Exterior Volume (cu. ft.) | 350.3 |
| Curb Weight (lbs.) | 3619-3773 |
| Legroom Total (in.) | 74.9 |
| Passenger Volume (cu. ft.) | 42.5 |
| Cargo Volume (cu. ft.) | 15.9 |
| Driven Wheels |
|
| Engines |
|
| Transmissions | A7 |
| City MPG | 17-19 |
| Highway MPG | 27-28 |
| Combined MPG | 22-23 |
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 78 |
| Equipment: Good | |
| Equipment: Better |
|
| Equipment: Best | |
| more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:







