Home >> Buyer's Guide >> Mercedes-Benz >> C-Class coupe
2012 Mercedes-Benz C-Class coupe Specifications
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | I | V |
| Cylinders | 6 | 4 | 8 |
| Fuel Type | Gasoline | ||
| Premium Fuel | Yes | ||
| Forced Induction | Turbocharged | ||
| Displacement (cc) | 3498 | 1796 | 6208 |
| Max. Power (bhp) | 302 | 201 | 451 |
| Max. Power @RPM | 6500 | 5500 | 6500 |
| Max. Torque (lbft) | 273 | 229 | 443 |
| Max. Torque @RPM | 3500-5250 | 2200-4300 | 5000 |
| Transmission | |||
| Transmission Type | Automatic | S-Manual | |
| Forward Gears | 7 | ||
| Driveline | |||
| Driven Wheels | RWD | ||
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Exterior Dimensions | |||
| Curb Weight (lb) | 3562 | 3419 | 3816 |
| Wheelbase (in) | 108.7 | ||
| Height - Body (in) | 54.8 | ||
| Width - Body (in) | 69.7 | ||
| Length (in) | 180.7 | ||
| Front Track (in) | 61.0 | ||
| Rear Track (in) | 61.1 | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | Disc | |
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/45R17, 245/40R17 | 235/40R18, 255/35R18 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row (in) | 37.0 | ||
| Head Room - 2nd Row (in) | 35.5 | ||
| Shlder Room - 1st Row (in) | 54.0 | ||
| Shlder Room - 2nd Row (in) | 50.3 | ||
| Leg Room - 1st Row (in) | 42.0 | ||
| Leg Room - 2nd Row (in) | 33.0 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume (cu ft) | 11.7 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) (gal) | 17.4 | 15.6 | |
| Fuel Economy | |||
| EPA City (mpg) | 19 | 21 | 13 |
| EPA Hwy (mpg) | 28 | 31 | 19 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


