Home >> Buyer's Guide >> Mercedes-Benz >> E-Class Sedan
2012 Mercedes-Benz E-Class Sedan Comparisons
| 2012 Mercedes-Benz E-Class Sedan | 2012 Audi A6 Sedan | 2012 Audi A7 | 2012 Audi A8 |
|
|
|
|
|
| Price Range ($) | $50,490 - $88,900 | $41,700 - $56,780 | $59,250 - $65,580 | $78,750 - $133,500 |
| Length / Width / Height (in) | 191.7 / 75.9 / 57.6 | 193.9 / 73.8 / 57.8 | 195.6 / 75.2 / 55.9 | 207.4 / 76.7 / 57.9 |
| Exterior Volume (cu. ft.) | 402.6 | 415.7 | 409.4 | 449.6 |
| Curb Weight (lbs.) | 3825-4145 | 3682-4045 | 4210 | 4409-4773 |
| Legroom Total (in.) | 77.1 | 78.7 | 78.3 | 84.3 |
| Passenger Volume (cu. ft.) | 97.4 | 97.2 | 94.3 | 108.8 |
| Cargo Volume (cu. ft.) | 19.07 | 14.1 | 24.5 | 13.2 |
| Driven Wheels |
|
|
|
|
| Engines | - 3.0l V6 T D (210-bhp)
- 3.5l V6 (302-bhp)
- 4.7l V8 T (402-bhp)
- 5.5l V8 T (518-bhp)
| - 2.0l I4 T (211-bhp)
- 3.0l V6 S (310-bhp)
|
| - 4.2l V8 (372-bhp)
- 6.3l W12 (500-bhp)
|
| Transmissions | A7, SM7 | A8, CVT | A8 | A8 |
| City MPG | 16-21 | 19-25 | 18 | 14-18 |
| Highway MPG | 24-32 | 28-33 | 28 | 21-28 |
| Combined MPG | 20-26 | 23-29 | 22 | 17-22 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 82 | 66 | 69 | 70 |
| Equipment: Good | - $50,490 (2WD)
- $52,990 (AWD)
| | | |
| Equipment: Better | - $88,900 (2WD)
- $59,790 (AWD)
| - $41,700 (2WD)
- $49,900 (AWD)
|
| |
| Equipment: Best | |
|
|
|
| more >> | more >> | more >> | more >> |
| 2012 BMW 5-Series | 2012 BMW 5-Series Gran Turismo | 2012 Hyundai Equus | 2012 Infiniti M |
|
|
|
|
|
| Price Range ($) | $46,900 - $65,100 | $57,000 - $68,300 | $59,000 - $66,000 | $47,700 - $61,700 |
| Length / Width / Height (in) | 192.9 / 73.2 / 57.6 | 196.8 / 74.8 / 61.4 | 203.1 / 74.4 / 58.7 | 194.7 / 72.6 / 59.1 |
| Exterior Volume (cu. ft.) | 405.1 | 443.3 | 440.2 | 412.9 |
| Curb Weight (lbs.) | 3814-4519 | 4641-5060 | 4486-4524 | 3858-4224 |
| Legroom Total (in.) | 77.5 | | 84.0 | 80.6 |
| Passenger Volume (cu. ft.) | 101.5 | | 109.4 | 103.5 |
| Cargo Volume (cu. ft.) | 14 | | 16.7 | 14.9 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.0l I4 T (240-bhp)
- 3.0l I6 HEV T (335-bhp)
- 3.0l I6 T (300-bhp)
- 4.4l V8 T (400-bhp)
| - 3.0l I6 T (300-bhp)
- 4.4l V8 T (400-bhp)
|
| - 3.5l V6 HEV (302-bhp)
- 3.7l V6 (330-bhp)
- 5.6l V8 (420-bhp)
|
| Transmissions | A8, M6 | A8 | A8 | A7 |
| City MPG | 15-23 | 15-19 | 15 | 16-27 |
| Highway MPG | 20-34 | 19-28 | 23 | 23-32 |
| Combined MPG | 17-28 | 17-23 | 19 | 19-29 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 74 | 64 | 69 | 72 |
| Equipment: Good | - $46,900 (2WD)
- $49,200 (AWD)
| | | |
| Equipment: Better | - $48,350 (AT)
- $48,350 (2WD)
- $50,650 (AWD)
| - $57,000 (2WD)
- $59,300 (AWD)
| | - $47,700 (2WD)
- $49,850 (AWD)
|
| Equipment: Best | | |
| - $59,200 (2WD)
- $61,700 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2012 Jaguar XJ | 2012 Lexus LS | 2012 Mercedes-Benz CLS-Class | 2012 Tesla Model S |
|
|
|
|
|
| Price Range ($) | $73,700 - $117,700 | $67,630 - $112,750 | $71,300 - $94,900 | $57,400 - $105,400 |
| Length / Width / Height (in) | 201.7 / 74.6 / 57.0 | 199.2 / 73.8 / 58.1 | 194.5 / 74.1 / 55.8 | 195.9 / 77.3 / 56.5 |
| Exterior Volume (cu. ft.) | 425.8 | 424.6 | 394.2 | 418.9 |
| Curb Weight (lbs.) | 4045-4323 | 4350-5360 | 4168-4277 | |
| Legroom Total (in.) | 80.4 | 79.8 | 77.1 | 78.7 |
| Passenger Volume (cu. ft.) | | 101.4 | 92.8 | 98.5 |
| Cargo Volume (cu. ft.) | 18.4 | 18.0 | 15.31 | 28.7 |
| Driven Wheels |
|
|
|
|
| Engines | - 5.0l V8 (385-bhp)
- 5.0l V8 S (470-bhp)
- 5.0l V8 S (510-bhp)
| - 4.6l V8 (357-bhp)
- 4.6l V8 (380-bhp)
- 5.0l V8 HEV (438-bhp)
| - 4.7l V8 T (402-bhp)
- 5.5l V8 T (518-bhp)
|
|
| Transmissions | A6 | A8, CVT | A7, SM7 | |
| City MPG | 15-16 | 16-19 | 16-17 | |
| Highway MPG | 21-23 | 23-24 | 25 | |
| Combined MPG | 18-19 | 19-21 | 20-21 | |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 75 | 69 | 79 | |
| Equipment: Good | | | | |
| Equipment: Better | | | - $71,300 (2WD)
- $73,800 (AWD)
| |
| Equipment: Best |
| - $67,630 (2WD)
- $69,935 (AWD)
| | |
| more >> | more >> | more >> | more >> |
| 2013 Lincoln MKS |
|
|
| Price Range ($) | $42,810 - $54,400 |
| Length / Width / Height (in) | 204.1 / 75.9 / 61.6 |
| Exterior Volume (cu. ft.) | 472.2 |
| Curb Weight (lbs.) | 4127-4726 |
| Legroom Total (in.) | 80.5 |
| Passenger Volume (cu. ft.) | 105.8 |
| Cargo Volume (cu. ft.) | 18.7 |
| Driven Wheels |
|
| Engines | - 3.5l V6 T (365-bhp)
- 3.7l V6 (300-bhp)
|
| Transmissions | A6 |
| City MPG | 17-19 |
| Highway MPG | 25-28 |
| Combined MPG | 21-23 |
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 64 |
| Equipment: Good | |
| Equipment: Better | - $42,810 (2WD)
- $44,805 (AWD)
|
| Equipment: Best | - $45,610 (2WD)
- $47,605 (AWD)
|
| more >> |