Home >> Buyer's Guide >> Mercedes-Benz >> E-Class Sedan
2012 Mercedes-Benz E-Class Sedan
What Changed
The E-Class sedan features updated powertrains for 2012. The E350 models are powered by a 3.5-liter direct injection V6 rated at 302-bhp, 273 lb-ft of torque. The E550 will include a 4.6-liter V8 rated at 402-bhp, 443 lb-ft of torque. The E63 AMG model is powered by a 518-bhp, 5.5-liter twin turbo V8.
Comparison to Prior Model
| 2012 Mercedes-Benz E-Class Sedan | 2011 Mercedes-Benz E-Class Sedan | |
|---|---|---|
|
| |
| Price Range ($) | $50,490 - $88,900 | $49,400 - $87,700 |
| Length (in) | 191.7 | 191.7 |
| Wheelbase (in) | 113.1 | 113.1 |
| Width (in) | 75.9 | 75.9 |
| Height (in) | 57.6 | 57.6 |
| Track (in) | 63.0 | 62.2 |
| Exterior Volume (cu. ft.) | 402.6 | 397.5 |
| Curb Weight (lbs.) | 3825-4145 | 3825-4145 |
| Legroom Total (in.) | 77.1 | 77.1 |
| Passenger Volume (cu. ft.) | 97.4 | 97.4 |
| Cargo Volume (cu. ft.) | 19.07 | 19.07 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A7, SM7 | A7, SM7 |
| City MPG | 16-21 | 13-22 |
| Highway MPG | 24-32 | 20-33 |
| Combined MPG | 20-26 | 16-27 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 82 | 81 |
| Equipment: Good |
|
|
| Equipment: Better |
|
|
| Equipment: Best | ||
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




