Home >> Buyer's Guide >> Mercedes-Benz >> E-Class Cabriolet
2012 Mercedes-Benz E-Class Cabriolet Comparisons
| 2012 Mercedes-Benz E-Class Cabriolet | 2012 Audi A5 Cabriolet | 2012 BMW 6-Series Convertible | 2012 Infiniti G Convertible | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $57,720 - $64,800 | $42,600 - $65,600 | $81,100 - $113,100 | $46,650 - $53,550 |
| Length / Width / Height (in) | 185.0 / 70.3 / 55.2 | 182.1 / 73.0 / 54.4 | 192.8 / 74.6 / 53.7 | 183.3 / 72.9 / 55.1 |
| Exterior Volume (cu. ft.) | 357.5 | 358.9 | 376.3 | 355.4 |
| Curb Weight (lbs.) | 3883-4048 | 3880-4310 | 4255-4608 | 4078-4103 |
| Legroom Total (in.) | 72.1 | 73.2 | 72.6 | 71.1 |
| Passenger Volume (cu. ft.) | 83.0 | 83.2 | 87.8 | 78.6 |
| Cargo Volume (cu. ft.) | 10.2 | 11 | 1.99 | |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | A7 | A8, CVT, SM7 | A8, M6, SM7 | A7, M6 |
| City MPG | 16-18 | 17-22 | 15-21 | 16-17 |
| Highway MPG | 25-28 | 26-30 | 19-31 | 24-25 |
| Combined MPG | 20-22 | 21-26 | 17-26 | 20-21 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 68 | 68 | 72* | 65 |
| Equipment: Good | ||||
| Equipment: Better |
|
|
| |
| Equipment: Best |
|
|
| |
| more >> | more >> | more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:






