Home >> Buyer's Guide >> Ram >> Ram 1500 Regular Cab
2012 Ram Ram 1500 Regular Cab
At a Glance
| Pricing | $21,475 - $34,260 |
|---|---|
| Drive Types | RWD, 4WD |
| Engines | 3.7l V6, 4.7l V8, 5.7l V8 |
| Transmissions | A4, A6 |
Our Ratings
| Style |
|
|---|---|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
Overview Information
In 2011, Chrysler spun off the Dodge Ram in to a separate brand named just Ram. The long-running Dodge Ram is now the Ram 1500. Heavy duty variants are now the Ram 2500/3500. The Ram 1500 range includes three powertrains, three different cab styles, and three different bed lengths. There are about eight different trim levels to choose from including a special tradesman commercial model. The Ram truck range includes some unique features like the Quad Cab which is like a shortened Crew Cab, and the available RamBox locking storage cabinets in the rear fenders. A Ram 1500 can tow up to 10,450 lbs. when properly equipped.
Official Word:
-- Ram 1500 Tradesman HD model tops the competition with 3/4-ton capability -- No other 1/2-ton truck delivers the towing and payload capacity of the Ram 1500 Tradesman HD The Ram Truck brand today announced that it would offer a new Ram 1500 Tradesman Heavy Duty pickup designed to deliver unparalleled capability in the half-ton segment. With an 11,500-pound maximum trailer rating and 3,100-pound payload, the Ram 1500 Tradesman Heavy Duty tows and hauls more than...Read.
| Model/Trim/Package | EL | Engine | MPG | VjI | Base Price | ||
|---|---|---|---|---|---|---|---|
| Ram 1500 Regular Cab ST | 1 | 3.7l V6 (215-bhp) | A4 | RWD | $21,475 | ||
| Ram 1500 Regular Cab ST | 1 | 4.7l V8 (310-bhp) | A6 | RWD | $22,535 | ||
| Ram 1500 Regular Cab ST | 1 | 5.7l V8 (390-bhp) | A6 | RWD | $23,845 | ||
| Ram 1500 Regular Cab ST | 1 | 4.7l V8 (310-bhp) | A6 | 4WD | $25,490 | ||
| Ram 1500 Regular Cab ST | 1 | 5.7l V8 (390-bhp) | A6 | 4WD | $26,800 | ||
| Ram 1500 Regular Cab Tradesman | 1 | 5.7l V8 (390-bhp) | A6 | RWD | $22,340 | ||
| Ram 1500 Regular Cab Express | 1 | 5.7l V8 (390-bhp) | A6 | RWD | $23,080 | ||
| Ram 1500 Regular Cab Tradesman | 1 | 5.7l V8 (390-bhp) | A6 | 4WD | $26,015 | ||
| Ram 1500 Regular Cab Express | 1 | 5.7l V8 (390-bhp) | A6 | 4WD | $26,755 | ||
| Ram 1500 Regular Cab SLT | 2 | 4.7l V8 (310-bhp) | A6 | RWD | $25,655 | ||
| Ram 1500 Regular Cab SLT | 2 | 5.7l V8 (390-bhp) | A6 | RWD | $26,965 | ||
| Ram 1500 Regular Cab SLT | 2 | 4.7l V8 (310-bhp) | A6 | 4WD | $29,225 | ||
| Ram 1500 Regular Cab SLT | 2 | 5.7l V8 (390-bhp) | A6 | 4WD | $30,535 | ||
| Ram 1500 Regular Cab Outdoorsman | 2 | 4.7l V8 (310-bhp) | A6 | RWD | $28,250 | ||
| Ram 1500 Regular Cab Outdoorsman | 2 | 5.7l V8 (390-bhp) | A6 | RWD | $29,560 | ||
| Ram 1500 Regular Cab Outdoorsman | 2 | 4.7l V8 (310-bhp) | A6 | 4WD | $31,820 | ||
| Ram 1500 Regular Cab Outdoorsman | 2 | 5.7l V8 (390-bhp) | A6 | 4WD | $33,130 | ||
| Ram 1500 Regular Cab Sport R/T | 2 | 5.7l V8 (390-bhp) | A6 | RWD | $31,340 | ||
| Ram 1500 Regular Cab Sport | 2 | 5.7l V8 (390-bhp) | A6 | 4WD | $34,260 | ||
| Ram 1500 Regular Cab ST 8' bed | 1 | 5.7l V8 (390-bhp) | A6 | RWD | TBD | ||
| Ram 1500 Regular Cab ST 8' bed | 1 | 3.7l V6 (215-bhp) | A4 | RWD | $21,825 | ||
| Ram 1500 Regular Cab ST 8' bed | 1 | 4.7l V8 (310-bhp) | A6 | RWD | $22,885 | ||
| Ram 1500 Regular Cab ST 8' bed | 1 | 4.7l V8 (310-bhp) | A6 | 4WD | $25,790 | ||
| Ram 1500 Regular Cab ST 8' bed | 1 | 5.7l V8 (390-bhp) | A6 | 4WD | $27,100 | ||
| Ram 1500 Regular Cab Tradesman | 1 | 5.7l V8 (390-bhp) | A6 | RWD | $22,640 | ||
| Ram 1500 Regular Cab Tradesman | 1 | 5.7l V8 (390-bhp) | A6 | 4WD | $26,315 | ||
| Ram 1500 Regular Cab SLT 8' bed | 2 | 4.7l V8 (310-bhp) | A6 | RWD | $25,955 | ||
| Ram 1500 Regular Cab SLT 8' bed | 2 | 5.7l V8 (390-bhp) | A6 | RWD | $27,265 | ||
| Ram 1500 Regular Cab SLT 8' bed | 2 | 4.7l V8 (310-bhp) | A6 | 4WD | $29,525 | ||
| Ram 1500 Regular Cab SLT 8' bed | 2 | 5.7l V8 (390-bhp) | A6 | 4WD | $30,835 | ||
| Ram 1500 Regular Cab Outdoorsman 8' bed | 2 | 4.7l V8 (310-bhp) | A6 | RWD | $28,550 | ||
| Ram 1500 Regular Cab Outdoorsman 8' bed | 2 | 5.7l V8 (390-bhp) | A6 | RWD | $29,860 | ||
| Ram 1500 Regular Cab Outdoorsman 8' bed | 2 | 4.7l V8 (310-bhp) | A6 | 4WD | $32,120 | ||
| Ram 1500 Regular Cab Outdoorsman 8' bed | 2 | 5.7l V8 (390-bhp) | A6 | 4WD | $33,430 |
Similar Vehicles
2012 Chevrolet Silverado 1500 Regular Cab
$22,195 - $33,060
2012 Ford F-150 Regular Cab
$22,990 - $33,310
2012 GMC Sierra 1500 Regular Cab
$22,195 - $33,470
2012 Toyota Tundra Regular Cab
$25,155 - $30,680
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes

