Home >> Buyer's Guide >> Toyota >> Camry
2012 Toyota Camry Comparisons
| 2012 Toyota Camry | 2012 Chevrolet Impala | 2012 Chevrolet Malibu | 2012 Chrysler 200 Sedan |
|
|
|
|
|
| Price Range ($) | $21,955 - $29,845 | $25,760 - $30,300 | $22,110 - $30,200 | $18,995 - $26,365 |
| Length / Width / Height (in) | 189.2 / 71.7 / 57.9 | 200.4 / 72.9 / 58.7 | 191.8 / 70.3 / 57.1 | 191.7 / 72.5 / 58.4 |
| Exterior Volume (cu. ft.) | 395.6 | 424.8 | 377.7 | 399.7 |
| Curb Weight (lbs.) | 3190-3441 | 3555-3649 | 3421-3473 | 3402-3576 |
| Legroom Total (in.) | 80.5 | 79.9 | 79.8 | 78.6 |
| Passenger Volume (cu. ft.) | 102.7 | 104.8 | 97.4 | 100.4 |
| Cargo Volume (cu. ft.) | 15.4 | 18.6 | 15.1 | 13.6 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.5l I4 (178-bhp)
- 2.5l I4 HEV (200-bhp)
- 3.5l V6 (268-bhp)
|
| - 2.4l I4 (169-bhp)
- 3.6l V6 (252-bhp)
| - 2.4l I4 (173-bhp)
- 3.6l V6 (283-bhp)
|
| Transmissions | A6, CVT | A6 | A6 | A4, A6 |
| City MPG | 21-43 | 18 | 17-22 | 19-21 |
| Highway MPG | 30-39 | 30 | 26-33 | 29-31 |
| Combined MPG | 25-41 | 23 | 21-27 | 24-25 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 63 | 63 | 62 | 62 |
| Equipment: Good |
|
|
|
|
| Equipment: Better | |
|
|
|
| Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |
| 2012 Dodge Avenger | 2012 Ford Fusion | 2012 Honda Accord Sedan | 2012 Hyundai Sonata |
|
|
|
|
|
| Price Range ($) | $18,995 - $25,995 | $20,705 - $39,015 | $21,480 - $31,930 | $19,795 - $31,350 |
| Length / Width / Height (in) | 192.6 / 72.8 / 58.4 | 190.6 / 72.2 / 56.9 | 194.1 / 72.7 / 58.1 | 189.8 / 72.2 / 57.9 |
| Exterior Volume (cu. ft.) | 401.6 | 387.2 | 405.9 | 400.0 |
| Curb Weight (lbs.) | 3400-3607 | 3285-3803 | 3217-3605 | 3161-3618 |
| Legroom Total (in.) | 78.6 | 79.4 | 79.7 | 80.1 |
| Passenger Volume (cu. ft.) | 100.2 | 100.2 | 101.0 | 103.9 |
| Cargo Volume (cu. ft.) | 13.5 | 16.5 | 14.0 | 16.4 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.4l I4 (173-bhp)
- 3.6l V6 (283-bhp)
| - 2.5l I4 (175-bhp)
- 2.5l I4 HEV (191-bhp)
- 3.0l V6 (240-bhp)
- 3.5l V6 (263-bhp)
| - 2.4l I4 (177-bhp)
- 2.4l I4 (190-bhp)
- 3.5l V6 (271-bhp)
| - 2.0l I4 T (274-bhp)
- 2.4l I4 (198-bhp)
- 2.4l I4 (200-bhp)
- 2.4l I4 HEV (206-bhp)
|
| Transmissions | A4, A6 | A6, CVT, M6 | A5, M5 | A6, M6 |
| City MPG | 19-21 | 17-41 | 20-23 | 22-35 |
| Highway MPG | 29-31 | 25-36 | 30-34 | 34-40 |
| Combined MPG | 24-25 | 21-39 | 24-28 | 27-37 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 62 | 67 | 62 | 63 |
| Equipment: Good |
|
|
|
|
| Equipment: Better |
| - $25,425 (2WD)
- $28,970 (AWD)
|
|
|
| Equipment: Best | |
|
| |
| more >> | more >> | more >> | more >> |
| 2012 Kia Optima | 2012 Mitsubishi Galant | 2012 Nissan Altima | 2012 Subaru Legacy Sedan |
|
|
|
|
|
| Price Range ($) | $19,500 - $31,050 | $21,899 - $25,299 | $20,550 - $30,070 | $19,995 - $31,595 |
| Length / Width / Height (in) | 190.7 / 72.1 / 57.3 | 191.1 / 72.4 / 57.9 | 190.7 / 70.7 / 58.0 | 186.4 / 71.7 / 59.3 |
| Exterior Volume (cu. ft.) | 398.4 | 395.7 | 390.4 | 394.0 |
| Curb Weight (lbs.) | 3206-3490 | 3395-3483 | 3180-3357 | 3270-3557 |
| Legroom Total (in.) | 80.2 | 79.6 | 79.9 | 80.8 |
| Passenger Volume (cu. ft.) | 102.3 | 100.8 | 100.0 | 102.5 |
| Cargo Volume (cu. ft.) | 15.4 | 13.3 | 15.3 | 14.7 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.0l I4 T (274-bhp)
- 2.4l I4 (200-bhp)
- 2.4l I4 HEV (166-bhp)
|
| - 2.5l I4 (175-bhp)
- 3.5l V6 (270-bhp)
| - 2.5l H4 (170-bhp)
- 2.5l H4 T (265-bhp)
- 3.6l H6 (256-bhp)
|
| Transmissions | A6, M6 | A4 | CVT | A5, CVT, M6 |
| City MPG | 22-35 | 21 | 20-23 | 18-23 |
| Highway MPG | 34-40 | 30 | 27-32 | 25-31 |
| Combined MPG | 27-37 | 25 | 23-27 | 21-27 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 64 | 46 | 63 | 74 |
| Equipment: Good |
| |
|
|
| Equipment: Better |
| |
|
|
| Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |
| 2012 Suzuki Kizashi | 2012 Volkswagen Passat | 2013 Chevrolet Malibu | 2013 Hyundai Sonata |
|
|
|
|
|
| Price Range ($) | $18,999 - $27,549 | $19,995 - $32,950 | $25,235 - $27,845 | $20,895 - $30,495 |
| Length / Width / Height (in) | 183.1 / 71.7 / 58.3 | 191.7 / 72.2 / 58.5 | 191.3 / 73.0 / 57.6 | 189.8 / 72.2 / 57.9 |
| Exterior Volume (cu. ft.) | 380.5 | 403.0 | 396.0 | 400.0 |
| Curb Weight (lbs.) | 3241-3483 | 3166-3446 | 3620 | 3199-3618 |
| Legroom Total (in.) | 77.3 | 81.5 | 79.0 | 80.1 |
| Passenger Volume (cu. ft.) | 94.3 | 102.2 | 100.5 | 103.9 |
| Cargo Volume (cu. ft.) | 13.3 | 15.9 | 14.3 | 16.4 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.4l I4 (180-bhp)
- 2.4l I4 (185-bhp)
| - 2.0l I4 T D (140-bhp)
- 2.5l I5 (170-bhp)
- 3.6l V6 (280-bhp)
| - 2.4l I4 HEV (182-bhp)
- 2.5l I4 (197-bhp)
| - 2.0l I4 T (274-bhp)
- 2.4l I4 (198-bhp)
- 2.4l I4 (200-bhp)
- 2.4l I4 HEV (206-bhp)
|
| Transmissions | CVT, M6 | A6, M6, SM6 | A6 | A6 |
| City MPG | 20-23 | 20-31 | 25 | 22-35 |
| Highway MPG | 29-31 | 28-43 | 37 | 34-40 |
| Combined MPG | 24-27 | 24-36 | 30 | 27-37 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 61 | 68 | 51* | 63 |
| Equipment: Good | - $22,299 (AT)
- $22,249 (2WD)
- $23,649 (AWD)
|
|
|
|
| Equipment: Better | - $23,899 (2WD)
- $25,249 (AWD)
|
|
|
|
| Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2013 Mazda MAZDA6 Sedan |
|
|
| Price Range ($) | $20,725 - $31,775 |
| Length / Width / Height (in) | 193.7 / 72.4 / 57.9 |
| Exterior Volume (cu. ft.) | 407.6 |
| Curb Weight (lbs.) | 3258-3547 |
| Legroom Total (in.) | 80.5 |
| Passenger Volume (cu. ft.) | 102.9 |
| Cargo Volume (cu. ft.) | 16.6 |
| Driven Wheels |
|
| Engines | - 2.5l I4 (170-bhp)
- 3.7l V6 (272-bhp)
|
| Transmissions | A5, A6, M6 |
| City MPG | 18-22 |
| Highway MPG | 27-31 |
| Combined MPG | 22-26 |
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 62 |
| Equipment: Good |
|
| Equipment: Better |
|
| Equipment: Best | |
| more >> |