Home >> Buyer's Guide >> Toyota >> Camry
2012 Toyota Camry Specifications
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power (bhp) | 200 | ||
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement (cc) | 2494 | 3456 | 2494 |
| Max. Power (bhp) | 178 | 268 | 156 |
| Max. Power @RPM | 6000 | 6200 | 5700 |
| Max. Torque (lbft) | 170 | 248 | 156 |
| Max. Torque @RPM | 4100 | 4700 | 4500 |
| Electric Motor | |||
| Output (bhp) | 140.8 | ||
| Torque (lbft) | 199 | ||
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Exterior Dimensions | |||
| Curb Weight (lb) |
|
|
|
| Wheelbase (in) | 109.3 | ||
| Height - Body (in) | 57.9 | ||
| Width - Body (in) | 71.7 | ||
| Length (in) | 189.2 | ||
| Front Track (in) | 62.4 | ||
| Rear Track (in) | 62.0 | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
|
|
|
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row (in) | 38.8 | ||
| Head Room - 2nd Row (in) | 38.1 | ||
| Shlder Room - 1st Row (in) | 58.0 | ||
| Shlder Room - 2nd Row (in) | 56.6 | ||
| Hip Room - 1st Row (in) | 54.5 | ||
| Hip Room - 2nd Row (in) | 54.5 | ||
| Leg Room - 1st Row (in) | 41.6 | ||
| Leg Room - 2nd Row (in) | 38.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume (cu ft) | 15.4 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) (gal) | 17 | ||
| Battery Pack | |||
| Type | Ni-MH | ||
| Voltage (V) | 244.8 | ||
| Capacity (kWh) | 1.6 | ||
| Fuel Economy | |||
| EPA City (mpg) | 25 | 21 |
|
| EPA Hwy (mpg) | 35 | 30 |
|
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


