| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement (cc) | 1998 | 2457 | 3564 |
| Max. Power (bhp) | 270 | 200 | 318 |
| Max. Power @RPM | 5300 | 6200 | 6800 |
| Max. Torque (lbft) | 260 | 188 | 267 |
| Max. Torque @RPM | 2400 | 4500 | 4900 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | RWD | ||
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Smallest | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Exterior Dimensions | |||
| Curb Weight (lb) | 3400 | ||
| Wheelbase (in) | 109.3 | ||
| Height - Body (in) | 55.9 | ||
| Width - Body (in) | 71.1 | ||
| Length (in) | 182.8 | ||
| Front Track (in) | 59.5 | ||
| Rear Track (in) | 60.9 | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | P225/45R17 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row (in) | 38.6 | ||
| Head Room - 2nd Row (in) | 36.8 | ||
| Shlder Room - 1st Row (in) | 55.2 | ||
| Shlder Room - 2nd Row (in) | 53.9 | ||
| Hip Room - 1st Row (in) | 53.0 | ||
| Hip Room - 2nd Row (in) | 52.3 | ||
| Leg Room - 1st Row (in) | 42.5 | ||
| Leg Room - 2nd Row (in) | 33.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume (cu ft) | 10.2 | ||
| Utility | |||
| Cargo Access | Trunk | ||
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


