| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement (cc) | 3564 | |
| Max. Power (bhp) | 300 | |
| Max. Power @RPM | 6800 | |
| Max. Torque (lbft) | 264 | |
| Max. Torque @RPM | 5300 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | FWD |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Exterior Dimensions | ||
| Curb Weight (lb) | 4180 | 3995 |
| Wheelbase (in) | 111.7 | |
| Height - Body (in) | 59.1 | |
| Width - Body (in) | 72.9 | |
| Length (in) | 202.0 | |
| Front Track (in) | 61.7 | |
| Rear Track (in) | 62.0 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/45R19 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 39.0 | |
| Head Room - 2nd Row (in) | 37.8 | |
| Shlder Room - 1st Row (in) | 57.9 | |
| Shlder Room - 2nd Row (in) | 56.3 | |
| Hip Room - 1st Row (in) | 55.1 | |
| Hip Room - 2nd Row (in) | 54.3 | |
| Leg Room - 1st Row (in) | 42.1 | |
| Leg Room - 2nd Row (in) | 40.0 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume (cu ft) | 18.0 | |
| Utility | ||
| Cargo Access | Trunk | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | |
| EPA Hwy (mpg) | 27 | 28 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


