| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | I | |||||
| Cylinders | 4 | |||||
| Forced Induction | Turbocharged | |||||
| Displacement (cc) | 2488 | 1596 | 1999 | |||
| Max. Power (bhp) | 170 | 179 | 237 | |||
| Max. Torque (lbft) | 170 | 172 | 250 | |||
| Transmission | ||||||
| Transmission Type | Automatic | Manual | Automatic | CVT | ||
| Forward Gears | 6 | |||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | |||
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Exterior Dimensions | ||||||
| Curb Weight (lb) | 3427 | 3323 | 3427 | |||
| Wheelbase (in) | 112.2 | |||||
| Height - Body (in) | 58.1 | |||||
| Width - Overall (in) | 83.5 | |||||
| Width - Body (in) | 72.9 | |||||
| Length (in) | 191.7 | |||||
| Front Track (in) | 62.7 | |||||
| Rear Track (in) | 62.4 | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/50R17 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row (in) | 39.2 | |||||
| Head Room - 2nd Row (in) | 37.8 | |||||
| Shlder Room - 1st Row (in) | 57.8 | |||||
| Shlder Room - 2nd Row (in) | 56.9 | |||||
| Hip Room - 1st Row (in) | 55.0 | |||||
| Hip Room - 2nd Row (in) | 54.4 | |||||
| Leg Room - 1st Row (in) | 44.3 | |||||
| Leg Room - 2nd Row (in) | 38.3 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume (cu ft) | 16.0 | 12.0 | ||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Battery Pack | ||||||
| Plug-In Rechargeable |
| |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 26 |
| ||||
| EPA Hwy (mpg) | 37 |
| ||||
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


