What Changed
The second generation of Ford's mid-sized sedan grows considerably in wheelbase and height yielding improved legroom and headroom. The Fusion is offered with several four-cylinder engines including a 1.6L turbo, 2.0L turbo and a 2.5L. Hybrid and plug-in hybrid (Fusion Energi) models pair electric motors with a 2.0L gas engine for significantly improved fuel economy.
Comparison to Prior Model
| 2013 Ford Fusion | 2012 Ford Fusion | |
|---|---|---|
|
| |
| Price Range ($) | $20,705 - $39,015 | |
| Length (in) | 191.7 | 190.6 |
| Wheelbase (in) | 112.2 | 107.4 |
| Width (in) | 72.9 | 72.2 |
| Height (in) | 58.1 | 56.9 |
| Track (in) | 62.7 | 61.7 |
| Exterior Volume (cu. ft.) | 404.1 | 387.2 |
| Curb Weight (lbs.) | 3323-3427 | 3285-3803 |
| Legroom Total (in.) | 82.6 | 79.4 |
| Passenger Volume (cu. ft.) | 105.8 | 100.2 |
| Cargo Volume (cu. ft.) | 16.0 | 16.5 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, CVT, M6 | A6, CVT, M6 |
| City MPG | 26-47 | 17-41 |
| Highway MPG | 37-44 | 25-36 |
| Combined MPG | 31-46 | 21-39 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 61* | 67 |
| Equipment: Good |
| |
| Equipment: Better |
| |
| Equipment: Best |
| |
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




