Home >> Buyer's Guide >> Ford >> Explorer

2013 Ford Explorer

2013 Ford Explorer Sport

At a Glance

Pricing $28,870 - $45,455
Drive Types FWD, AWD
Engines 2.0l I4 T, 3.5l V6, 3.5l V6 T
Transmissions A6
Fuel Economy 16-20 (city), 22-28 (highway)

Our Ratings

Velocity Index 59
Style 3 stars out of 5
Utility 4 stars out of 5
Livability 3 stars out of 5
Value 3 stars out of 5
Fun 2 stars out of 5

Overview Information

The Ford Explorer is a hall-of-fame vehicle. The original Explorer helped to define the SUV segment and for years sold in numbers that no modern SUV or crossover could duplicate. In 2011, Ford reinvented the Explorer. Like all but the largest SUVs, the Explorer is now a unibody vehicle with a FWD-biased drive system. The new Explorer is longer and wider than before with a more spacious interior for seven passengers. By comparison, the Honda Pilot is slightly smaller, but the Chevrolet Traverse is slightly larger. Under the hood, most models equip a 290-bhp 3.5l V6 that has more power than competitive V6s and nearly matches the output of the prior generation's V8. Ford also equips the Explorer with an unusual 2.0l turbocharged four-cylinder (FWD only) promising increased fuel economy. Ford offers the Explorer in three trim levels ranging from about $30,000 to well over $40,000, ensuring that there is a model for every taste and budget.

Official Word:

The first-ever performance version of the Ford Explorer arrives this year with the highest projected fuel economy among gasoline-engine-powered, high- performance SUVs. With a twin-turbocharged EcoBoost(R) V6 engine making at least 350 horsepower and four-wheel drive with a Terrain Management System(TM), Explorer Sport delivers enhanced on-road dynamics with sporty design cues inside and out. "Adding an EcoBoost drivetrain to Explorer Sport delivers even more fuel efficiency and performance to the lineup," said Bill Gubing, Explorer chief...Read.

Model/Trim/Package EL Engine MPG VjI Base Price
Explorer 100A 1 3.5l V6 (290-bhp) A6 FWD 18/25/21 41 $28,870
Explorer 100A 1 2.0l I4 T (237-bhp) A6 FWD 20/28/24 41 $29,865
Explorer 100A 1 3.5l V6 (290-bhp) A6 AWD 17/23/20 48 $30,870
Explorer XLT 200A 2 3.5l V6 (290-bhp) A6 FWD 18/25/21 45 $32,345
Explorer XLT 200A 2 2.0l I4 T (237-bhp) A6 FWD 20/28/24 45 $33,340
Explorer XLT 200A 2 3.5l V6 (290-bhp) A6 AWD 17/23/20 52 $34,345
Explorer XLT 201A 2 3.5l V6 (290-bhp) A6 FWD 18/25/21 45 $34,145
Explorer XLT 201A 2 2.0l I4 T (237-bhp) A6 FWD 20/28/24 45 $35,140
Explorer XLT 201A 2 3.5l V6 (290-bhp) A6 AWD 17/23/20 52 $36,145
Explorer XLT 202A 3 3.5l V6 (290-bhp) A6 FWD 18/25/21 45 $34,595
Explorer XLT 202A 3 2.0l I4 T (237-bhp) A6 FWD 20/28/24 45 $35,590
Explorer XLT 202A 3 3.5l V6 (290-bhp) A6 AWD 17/23/20 52 $36,595
Explorer Limited 300A 3 3.5l V6 (290-bhp) A6 FWD 18/25/21 46 $37,855
Explorer Limited 300A 3 2.0l I4 T (237-bhp) A6 FWD 20/28/24 46 $38,850
Explorer Limited 300A 3 3.5l V6 (290-bhp) A6 AWD 17/23/20 53 $39,855
Explorer Limited 301A 4 3.5l V6 (290-bhp) A6 FWD 18/25/21 46 $40,455
Explorer Limited 301A 4 2.0l I4 T (237-bhp) A6 FWD 20/28/24 46 $41,450
Explorer Limited 301A 4 3.5l V6 (290-bhp) A6 AWD 17/23/20 53 $42,455
Explorer Limited 302A 4 3.5l V6 (290-bhp) A6 FWD 18/25/21 46 $43,455
Explorer Limited 302A 4 3.5l V6 (290-bhp) A6 AWD 17/23/20 53 $45,455
Explorer Limited 303A 4 2.0l I4 T (237-bhp) A6 FWD 20/28/24 46 $44,450
Explorer Sport 3 3.5l V6 T (350-bhp) A6 AWD 16/22/19 59 TBD

Similar Vehicles

Compare these