Home >> Buyer's Guide >> Infiniti >> JX
2013 Infiniti JX Specifications
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Premium Fuel | Recommended | |
| Displacement (cc) | 3498 | |
| Max. Power (bhp) | 265 | |
| Max. Power @RPM | 6400 | |
| Max. Torque (lbft) | 248 | |
| Max. Torque @RPM | 4400 | |
| Transmission | ||
| Transmission Type | CVT | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Exterior Dimensions | ||
| Curb Weight (lb) | 4280 | 4419 |
| Wheelbase (in) | 114.2 | |
| Height - Body (in) | 67.8 | |
| Width - Body (in) | 77.2 | |
| Length (in) | 196.4 | |
| Front Track (in) | 65.7 | |
| Rear Track (in) | 65.7 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
| |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Head Room - 1st Row (in) | 40.7 | |
| Head Room - 2nd Row (in) | 38.3 | |
| Head Room - 3rd Row (in) | 36.5 | |
| Shlder Room - 1st Row (in) | 60.3 | |
| Shlder Room - 2nd Row (in) | 60.4 | |
| Shlder Room - 3rd Row (in) | 57.1 | |
| Hip Room - 1st Row (in) | 56.8 | |
| Hip Room - 2nd Row (in) | 55.8 | |
| Hip Room - 3rd Row (in) | 42.0 | |
| Leg Room - 1st Row (in) | 42.3 | |
| Leg Room - 2nd Row (in) | 41.7 | |
| Leg Room - 3rd Row (in) | 30.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume (cu ft) | 15.8 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) (gal) | 19.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | |
| EPA Hwy (mpg) | 23 | |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


