Home >> Buyer's Guide >> Lexus >> GS
2013 Lexus GS Comparisons
| 2013 Lexus GS | 2012 Acura RL | 2012 Cadillac CTS | 2012 Jaguar XF | |
|---|---|---|---|---|
|
|
|
| |
| Price Range ($) | $46,900 - $58,950 | $48,200 - $56,150 | $35,915 - $63,215 | $53,000 - $82,000 |
| Length / Width / Height (in) | 190.7 / 72.4 / 57.3 | 195.8 / 72.7 / 57.2 | 191.6 / 72.5 / 58.0 | 195.3 / 73.9 / 57.5 |
| Exterior Volume (cu. ft.) | 392.1 | 401.8 | 397.4 | 399.0 |
| Curb Weight (lbs.) | 3795-4190 | 4099-4112 | 3851-4255 | 4067-4306 |
| Legroom Total (in.) | 78.6 | 78.7 | 78.3 | 78.1 |
| Passenger Volume (cu. ft.) | 97.5 | 99.1 | 98.3 | 95.6 |
| Cargo Volume (cu. ft.) | 14.3 | 13.1 | 13.6 | 17.7 |
| Driven Wheels |
|
|
|
|
| Engines |
|
|
|
|
| Transmissions | A6, CVT | A6 | A6, M6 | A6 |
| City MPG | 19-29 | 17 | 12-18 | 15-16 |
| Highway MPG | 26-34 | 24 | 18-27 | 21-23 |
| Combined MPG | 22-31 | 20 | 15-22 | 18-19 |
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 71 | 64 | 83 | 75 |
| Equipment: Good |
| |||
| Equipment: Better |
|
|
| |
| Equipment: Best |
|
|
| |
| more >> | more >> | more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:






