Home >> Buyer's Guide >> Lexus >> GS
2013 Lexus GS Specifications
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power (bhp) | 338 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Displacement (cc) | 3456 | ||
| Max. Power (bhp) | 306 | 286 | |
| Max. Power @RPM | 6400 | 6000 | |
| Max. Torque (lbft) | 277 | 254 | |
| Max. Torque @RPM | 4800 | 4600 | |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | RWD |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Exterior Dimensions | |||
| Curb Weight (lb) | 3795 | 3980 | 4190 |
| Wheelbase (in) | 112.2 | ||
| Height - Body (in) | 57.3 | 57.9 | 57.3 |
| Width - Body (in) | 72.4 | ||
| Length (in) | 190.7 | ||
| Front Track (in) | 62.0 | ||
| Rear Track (in) | 62.6 | ||
| Ground Clearance (in) | 5.7 | 5.5 | |
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/50R17 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row (in) | 38.0 | ||
| Head Room - 2nd Row (in) | 37.8 | ||
| Shlder Room - 1st Row (in) | 57.3 | ||
| Shlder Room - 2nd Row (in) | 55.7 | ||
| Hip Room - 1st Row (in) | 54.5 | ||
| Hip Room - 2nd Row (in) | 54.1 | ||
| Leg Room - 1st Row (in) | 42.3 | ||
| Leg Room - 2nd Row (in) | 36.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume (cu ft) | 14.3 | 13.2 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) (gal) | 17.4 | ||
| Battery Pack | |||
| Type | Ni-MH | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 650 | ||
| Output (kW) | 30 | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 29 | |
| EPA Hwy (mpg) | 28 | 26 | 34 |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:


