Home >> Buyer's Guide >> Lexus >> GS
2013 Lexus GS
What Changed
The Lexus GS is all-new for the 2013 model year. The new styling loses its smooth curves in favor of a more chiseled and angular appearance. The new model is almost identical in length, but slightly wider. Two models are offered: the GS 350 and the GS 450h. Both are powered by a 3.5l V6 engine. The GS 350 is offered in both RWD and AWD. The hybrid GS 450h is only available in RWD.
Comparison to Prior Model
| 2013 Lexus GS | 2011 Lexus GS | |
|---|---|---|
|
| |
| Price Range ($) | $46,900 - $58,950 | $46,900 - $58,950 |
| Length (in) | 190.7 | 190.0 |
| Wheelbase (in) | 112.2 | 112.2 |
| Width (in) | 72.4 | 71.7 |
| Height (in) | 57.3 | 56.1 |
| Track (in) | 62.0 | 60.4 |
| Exterior Volume (cu. ft.) | 392.1 | 372.6 |
| Curb Weight (lbs.) | 3795-4190 | 3795-4134 |
| Legroom Total (in.) | 78.6 | 79.9 |
| Passenger Volume (cu. ft.) | 97.5 | 96.5 |
| Cargo Volume (cu. ft.) | 14.3 | 12.7 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, CVT | A6, A8, CVT |
| City MPG | 19-29 | 17-22 |
| Highway MPG | 26-34 | 24-26 |
| Combined MPG | 22-31 | 20-23 |
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 71 | 74 |
| Equipment: Good | ||
| Equipment: Better |
|
|
| Equipment: Best | ||
| more >> | more >> |
Advertisement
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Videos
- Model History
- Notes
Find us on:




